Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Tuesday 26 | Wednesday 27 | Thursday 28 | Friday 29 | Saturday 30 | Sunday 31 | ||||||||||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 64°47° | 74°49° | 76°49° | 80°39° | 74°45° | 70°41° | 65°45° | 62°44° | 68°48° | 79°46° | 84°33° | 78°44° | 73°51° | 69°49° | 68°47° | 66°48° | 68°53° | 69°54° | 67°57° | 60°51° | 55°46° | 54°44° | 50°44° | 46°43° | 54°45° | 62°41° | 64°46° | 61°49° | 59°44° | 52°42° | 49°42° | 48°42° | 56°46° | 66°42° | 65°44° | 56°54° | 55°54° | 56°56° | 54°54° | 52°52° | 55°52° | 61°48° | 65°45° | 65°45° | 62°53° | 53°49° |
# 715 | # 819 | # 525 | # 1022 | # 1022 | # 1123 | # 922 | # 717 | # 715 | # 817 | # 1631 | # 1139 | # 929 | # 1123 | # 1123 | # 1122 | # 1022 | # 925 | # 1024 | # 1126 | # 1125 | # 824 | # 616 | # 512 | # 410 | # 717 | # 821 | # 924 | # 622 | # 612 | # 611 | # 611 | # 310 | # 718 | # 1023 | # 823 | # 818 | # 516 | # 612 | # 614 | # 613 | # 1024 | # 1125 | # 1025 | # 222 | # 46 |
| 29.32 | 29.34 | 29.24 | 29.76 | 29.54 | |||||||||||||||||||||||||||||||||||||||||
0 0 | 0.02 | 0.03 0.09 | 0.02 0.04 | 0 0 | 0 0.04 | 0.01 | 0.09 | 0.1 | 0.09 0.06 | 0.14 0.05 | 0.02 0.02 | 0.02 | 0.01 | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | 29k | 34k | 27k | 32k | 24k | 31k | 20k | 28k | 30k | 30k | 31k | 23k | 27k | 14k | -- | 2200 | 2300 | 15k | 23k | 29k | 17k | -- | 4500 | 6200 | -- | -- | -- | 27k | 26k | 12k | 9000 | 6100 | 3200 | 5000 | 200 | -- | -- | 4300 | -- | -- | -- | 27k |
16 days forecast
About location