Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Wednesday 27 | Thursday 28 | Friday 29 | Saturday 30 | Sunday 31 | Monday 1 | ||||||||||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 70°54° | 80°56° | 82°49° | 80°47° | 73°54° | 68°52° | 65°52° | 63°53° | 68°57° | 75°58° | 70°61° | 67°61° | 61°60° | 59°58° | 55°53° | 52°49° | 60°50° | 66°42° | 65°50° | 68°45° | 62°49° | 54°47° | 51°46° | 52°47° | 61°51° | 62°53° | 58°57° | 60°59° | 62°60° | 60°60° | 59°59° | 60°59° | 64°61° | 69°61° | 75°58° | 69°63° | 64°63° | 62°62° | 61°60° | 60°60° | 59°57° | 67°54° | 68°50° | 68°50° | 63°51° | 57°48° |
# 512 | # 817 | # 1329 | # 1128 | # 922 | # 817 | # 1018 | # 1018 | # 1020 | # 925 | # 1327 | # 628 | # 415 | # 917 | # 818 | # 714 | # 614 | # 920 | # 822 | # 922 | # 422 | # 37 | # 25 | # 47 | # 410 | # 718 | # 1223 | # 1025 | # 1122 | # 1122 | # 1023 | # 718 | # 614 | # 614 | # 515 | # 413 | # 212 | # 17 | # 24 | # 611 | # 917 | # 922 | # 1023 | # 1023 | # 521 | # 712 |
| 29.33 | 29.87 | 29.85 | 29.86 | 29.63 | 29.68 | 29.58 | |||||||||||||||||||||||||||||||||||||||
0 0.08 | 0.05 0.07 | 0.05 0.12 | 0.01 0.04 | 0.01 | 0.01 0.03 | 0.02 | 0.12 0.02 | 0.04 0 | 0.02 0.03 | 0.02 0.09 | 0.04 0 | 0.01 | 0.02 0.02 | 0.03 0.17 | 0.01 0.02 | 0.08 0.1 | 0.06 0.13 | 0.03 0.02 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||||
| -- | -- | 31k | -- | -- | -- | -- | -- | -- | -- | 12k | 3400 | 7200 | 2700 | -- | 27k | -- | -- | -- | -- | -- | 30k | 23k | 25k | 20k | 7500 | 8300 | 10000 | 8400 | 8200 | -- | -- | 800 | 3000 | 4400 | 4800 | 32k | 12k | 400 | 1800 | -- | -- | 23k | -- | -- | -- |
16 days forecast
About location