Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Wednesday 27 | Thursday 28 | Friday 29 | Saturday 30 | Sunday 31 | Monday 1 | ||||||||||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 71°49° | 84°47° | 85°41° | 82°48° | 76°48° | 67°47° | 61°58° | 59°58° | 60°58° | 64°51° | 67°49° | 68°42° | 63°40° | 58°40° | 55°40° | 53°43° | 61°51° | 68°46° | 72°41° | 74°37° | 68°46° | 62°51° | 60°56° | 60°55° | 66°55° | 75°51° | 72°54° | 74°50° | 67°58° | 65°58° | 63°58° | 62°57° | 71°59° | 81°56° | 86°54° | 87°52° | 71°63° | 63°63° | 62°61° | 58°57° | 62°53° | 69°47° | 72°43° | 72°40° | 67°45° | 58°46° |
# 917 | # 1121 | # 1429 | # 932 | # 1527 | # 425 | # 724 | # 917 | # 1221 | # 1529 | # 1730 | # 1631 | # 1429 | # 923 | # 916 | # 1016 | # 1222 | # 1529 | # 1528 | # 1328 | # 423 | # 716 | # 611 | # 914 | # 818 | # 1120 | # 1122 | # 1324 | # 1223 | # 820 | # 613 | # 411 | # 38 | # 613 | # 614 | # 1019 | # 433 | # 817 | # 917 | # 1119 | # 1020 | # 1223 | # 1224 | # 1022 | # 619 | # 310 |
| 29.36 | 29.89 | 29.76 | 29.78 | 29.55 | |||||||||||||||||||||||||||||||||||||||||
0.02 | 0.01 0.01 | 0.02 0.06 | 0.05 0.14 | 0.04 0.06 | 0.01 0.01 | 0.01 | 0 0 | 0.01 | 0.01 0 | 0.05 | 0.03 | 0.02 | 0.02 0 | 0.02 0.01 | 0.01 0.02 | 0.04 0.13 | 0.01 0 | ||||||||||||||||||||||||||||
| -- | -- | -- | -- | 12k | 32k | 8600 | 1100 | 1100 | 21k | -- | -- | -- | -- | -- | -- | 2000 | 27k | -- | 12k | 10k | -- | 11k | 21k | 17k | 21k | 11k | 14k | 9700 | 9600 | 9600 | 11k | -- | -- | -- | 11k | 24k | 2300 | 500 | -- | -- | -- | -- | -- | -- | 26k |
16 days forecast
About location